










Property Attributes
- MLS#5240615
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaLAS COLINAS
- NeighborhoodBella Vita
- Zip85250
- Style
- Price$ 1,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage962
Listing Provided Courtesy Of:
Ranch Realty
Property Description
FURNISHED!!!PRIME LOCATION WITH EASY ACCESS TO BUS STOP & FREE LOCAL SHUTTLE!!BBQ'S ON GROUND-2 POOL SPA AREAS-EXERCISE ROOM!! CLOSE TO SHOPPING- ENTERTAINMENT-101/FWY-SPORT STADIUMS-SCOTTSDALE HEALTH CARE HOSP-MAYO CLINIC. OLD SCOTTSDALE-W/SHOPS & GALLERIES, SCOTTSDALE FASHION SQ. EXERCISE ROOM. GREAT LOCATION IN GATED AREA. 1ST MONTH'S RENT + ALL DEPOSITS & FESS REQUIRED PRIOR TO MOVE-IN.LOW SEASON RATE DOSE NOT INCLUDE ANY OF THE UTILITIES, TV, INTERNET OR WI-FI.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
2/23/2015 | Listed $1,200 |
General Features
Builder | UNKNOWN |
Construction | Frame - Wood |
Elementary School | Pueblo Elementary School |
Energy/green Feature | Ceiling Fan(s) |
High School | Saguaro Elementary School |
Lease Information | Month to Month, Monthly, Lister Writes Lease, Application Lister's, No Smoking Allowed, Management - Broker, 12 Month Minimum, 6 Month Minimum, 3 Month Minimum |
Listing Status | Active |
Middle School | Mohave Middle School |
Parcelnumber | 687.00 |
Property Type | B |
Rent Includes | Water, Garbage Collection, Sewer |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Subdivision Y/N | BELLA VITA |
Type | ER |
Unit Number | 1035 |
Utilities | SRP |
Vacation Rental | No |
Year Built | 1981 |
Interior Features
# of Fireplaces | 1 Fireplace, Fireplace Living Rm |
Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Other Bedroom Split |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR, Formal |
Flooring | Tile, Carpet |
Heating | Electric Heat |
Interior Features | No Interior Steps |
Interior Levels | 2 |
Kitchen Features | Refrigerator, Range/Oven Elec, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Stacked Washer/Dryer, Inside Laundry |
Living Area | 962.00 |
Master Bedroom | Downstairs, Split |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 0.00 |
Complex Features | Community Pool Htd, Workout Facility, Near Bus Stop, Gated Community, Clubhouse/Rec Room, Biking/Walking Path, Community Spa Htd |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | View/Wrought Iron |
Garage Spaces | 0.00 |
Horse Features | Commercial Breed |
Horses | No |
Landscaping | Yrd Wtring Sys Front, Grass Front, Gravel/Stone Front, Auto Timer H2O Front |
Lot Size | 1 - 7, 500 |
Parking Features | Assigned Parking |
Pool | Community Only |
Private Pool | No Pool |
Roof | Foam, Partial Tile |
Sewer | Sewer - Public |
Style | 2-3-4 Plex |
Unit Style | Ground Level, All on One Level, One Common Wall, Neighbor Above |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool