
























Property Attributes
- MLS#5573479
- TypeTownhouse
- CountyMARICOPA
- CityScottsdale
- AreaTreo
- NeighborhoodTreo
- Zip85251
- Style
- Year Built2017
- Taxes5000
- Price$ 483,025
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1878
- Lot Size1,239 SqFt
Listing Provided Courtesy Of:
Taylor Morrison (MLS Only)
Property Description
New Home ready for move-in! Walkable City location! This Unit is situated just steps away from our heated community pool and lounge area and has private outdoor living space off the first floor. The 'Refined Restoration' interior package shows off urban-loft-style at its best with rich espresso thermofoil slab cabinetry and exposed brick-like backsplash in the kitchen. The sleek quartz counters in white tones accent the kitchen perfectly and pair beautifully with the cool concrete colors in the plank tile flooring. Stainless steel gas appliances including refrigerator and washer dryer.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
3/10/2017 | Listed $558,690 |
5/17/2017 | 2% - $548,900 |
7/19/2017 | 4% - $528,025 |
8/28/2017 | 6% - $500,000 |
9/1/2017 | 1% - $497,900 |
10/2/2017 | 3% - $487,900 |
2/16/2018 | 1% - $483,024 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
Association & Fees: Pad Fee | 0.00 |
Builder | Taylor Morrison |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Elementary School | Navajo Elementary School |
Energy/green Feature | Fresh Air Mechanical |
HOA Fee | 199.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
High School | Saguaro High School |
Listing Status | Active |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 86.00 |
Property Type | A |
Public Remarks | New Home ready for move-in! Walkable City location! This Unit is situated just steps away from our heated community pool and lounge area and has private outdoor living space off the first floor. The ' |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | Treo |
Type | ER |
Unit Number | 1024 |
Utilities | APS, SW Gas, City Gas |
Year Built | 2017 |
Interior Features
# of Fireplaces | No Fireplace |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers |
Interior Levels | 3 |
Kitchen Features | Refrigerator, Walk-in Pantry, Gas Stub for Range, Range/Oven Gas, Pantry, Kitchen Island |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1878.00 |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 1239.00 |
Complex Features | Community Pool |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Features | Balcony/Deck(s), Pvt Yrd(s)/Crtyrd(s) |
Exterior Stories | 3 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Lot Size | 1 - 7, 500 |
Model | Residence 2 |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile, Reflective Coating |
Sewer | Sewer - Public, Sewer in & Cnctd |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool