





Property Attributes
- MLS#5581384
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- AreaPresidio
- NeighborhoodPresidio
- Zip85258
- Style
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
Bobbie Morgenstern Real Estate
Property Description
AVAILABLE 7/1/18-12/31/18 *No Pets*Stylish colorful condo. Patio sits on grassy courtyard. Ground floor, no steps, walk-in master shower. Neighborhood convenient to restaurants, theatres, shopping, senior center, hospital and library.RATE NEGOTIATED DEPENDING ON TIME OF YEAR AND LENGTH OF STAY. ALL UTILITIES, CABLE AND INTERNET INCLUDED FOR SHORT-TERM OCCUPANTS
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountain Sky Middle School | Desert Mountain Elementary |
Price History | |
---|---|
3/27/2017 | Listed $1,300 |
General Features
Builder | Unknown |
Construction | Frame - Wood |
Elementary School | Laguna Elementary School |
Energy/green Feature | Ceiling Fan(s) |
High School | Desert Mountain Elementary |
Lease Information | Management - Broker, Monthly, No Smoking Allowed |
Listing Status | Active |
Middle School | Mountain Sky Middle School |
Parcelnumber | 635.00 |
Property Type | B |
Public Remarks | AVAILABLE 7/1/18-12/31/18 *No Pets*Stylish colorful condo. Patio sits on grassy courtyard. Ground floor, no steps, walk-in master shower. Neighborhood convenient to restaurants, theatres, shopping |
Rent Includes | Electric, Cable TV, Phone - Local, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
School District | 048 - Scottsdale Unified District |
Special Condition | N/A |
Subdivision Y/N | Presidio |
Type | EA |
Unit Number | 119 |
Utilities | APS |
Vacation Rental | No |
Year Built | 1989 |
Interior Features
# of Fireplaces | No Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR |
Flooring | Tile, Carpet |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Granite Countertops, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1056.00 |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 0.00 |
Complex Features | Community Pool, Workout Facility, Clubhouse/Rec Room, Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Features | Covered Patio(s), Patio |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Lot Size | 1 - 7, 500 |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Style | Clustered |
Unit Style | Ground Level, All on One Level, Neighbor Above |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool