







































Property Attributes
- MLS#5627106
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodJokake Estates
- Zip85251
- StyleRanch
- Year Built1998
- Taxes13580
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4562
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Launch Real Estate
Property Description
This beautifully remodeled property has a spectacular open floor plan with soaring ceilings and walls of glass that drench the home with natural sunlight. Natural stone and lighted piers line the main corridor connecting each end of the gorgeous split bedroom plan. Signature features include a magnificent chef's kitchen with a one-of-a-kind granite island, new Wolf and a Sub-Zero appliances and an abundance of accent lighting. The great room is as dramatic as it is comfortable with an amazing six-foot-wide natural gas fireplace, hand-hewn barn beam ceiling and lighted coffered accents. The elegant dining room is flanked by a formal living room with a stunning natural stone gas fireplace and french doors opening to a quaint outdoor patio. The master suite offers elegance and serenity with
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
6/30/2017 | Listed $2,195,000 |
10/3/2017 | 10% - $1,995,000 |
10/27/2017 | 6% - $1,895,000 |
1/19/2018 | 3% - $1,850,000 |
3/20/2018 | 3% - $1,795,000 |
4/17/2018 | 6% - $1,695,000 |
General Features
Assoc Rules | None |
Builder | Swenson |
Construction | Slump Block |
Elementary School | Hopi Elementary School |
Energy/green Feature | Ceiling Fan(s), Multi-Zones |
HOA Fee Includes | No Fees |
High School | Arcadia High School |
Listing Status | Active |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 10.00 |
Property Type | A |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | JOKAKE ESTATES |
Type | ER |
Utilities | SRP, SW Gas |
Year Built | 1998 |
Interior Features
# of Fireplaces | 2 Fireplace, Gas Fireplace, Fireplace Master Bdr, Fireplace Family Rm, Firepit |
Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit, Othr Bdr Walkin Clst |
Bedroom 2 Length | 15 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 15 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 15 |
Bedrooms Plus | 5.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Formal, Eat-in Kitchen |
Dining Room Length | 18 |
Flooring | Carpet, Tile, Stone |
Great Room Length | 27 |
Great Room Width | 21 |
Heating | Electric Heat, Gas Heat |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s) |
Interior Levels | 1 |
Kitchen Features | Disposal, Built In Recycling, Granite Countertops, Walk-in Pantry, Multiple Ovens, Range/Oven Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Kitchen Length | 18 |
Kitchen Width | 18 |
Laundry | Inside Laundry, 220 V Dryer Hookup, Gas Dryer Hookup |
Living Area | 4562.00 |
Living Room Length | 21 |
Living Room Width | 18 |
Master Bedroom | Split |
Master Bedroom Length | 24 |
Master Bedroom Width | 21 |
Office Length | 8 |
Office Width | 6 |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | Spa - Private |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 39248.00 |
Architecture | Ranch |
Complex Features | Children's Playgrnd |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Built-in BBQ, Storage Shed(s), Sport Court(s), Patio, Gazebo/Ramada, Childrens Play Area |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Front |
Lot Size | 35, 001 - 43, 559 |
Parking Features | Electric Door Opener, RV Parking, Separate Strge Area |
Pool | Private Only |
Private Pool | Diving Pool, Pool - Private, Heated Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool