

















































Property Attributes
- MLS#5634341
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- AreaTierra Del Rio
- NeighborhoodTierra Del Rio Parcel 2
- Zip85383
- StyleRanch
- Year Built2017
- Taxes1118
- Price$ 445,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2594
- Lot Size7,983 SqFt
Listing Provided Courtesy Of:
Lennar Sales Corp
Property Description
Highly sought after Home Within a Home! This home features our award winning home within a home which has a private bedroom, full bathroom, living room, kitchenette and private entrance. This home sits on a private over-sized lot with only single level homes around it. The interior of both homes feature granite countertops, designer cabinets, stainless steel appliances, luxury tile and so much more! A PUBLIC REPORT IS AVAILABLE ON THE STATE REAL ESTATE DEPARTMENT'S WEBSITE.
Elementary School | Middle School | High School |
---|---|---|
Zuni Hills Elementary School | Zuni Hills Elementary School | Liberty High School |
Price History | |
---|---|
7/17/2017 | Listed $439,990 |
7/28/2017 | 2% - $434,990 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Builder | Lennar Homes |
Construction | Frame - Wood |
Construction Status | Complete Spec Home |
Elementary School | Zuni Hills Elementary School |
HOA Fee | 164.00 |
HOA Fee Includes | Common Area Maint |
High School | Liberty High School |
Listing Status | Active |
Middle School | Zuni Hills Elementary School |
Misc. | Home Warranty |
New Financing | Cash, VA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 415.00 |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Highly sought after Home Within a Home! This home features our award winning home within a home which has a private bedroom, full bathroom, living room |
School District | 011 - Peoria Unified District |
Special Condition | N/A |
Subdivision Y/N | TIERRA DEL RIO PARCEL 2 |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 2017 |
Interior Features
# of Fireplaces | No Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Tile |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings |
Interior Levels | 1 |
Kitchen Features | Disposal, Non-laminate Counter, Granite Countertops, Walk-in Pantry, Gas Stub for Range, Range/Oven Gas, Pantry, Dishwasher |
Laundry | Wshr/Dry HookUp Only |
Living Area | 2594.00 |
Master Bedroom | Split |
Other Rooms | Guest Qtrs-Sep Entrn, Great Room |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 7983.00 |
Architecture | Ranch |
Complex Features | Children's Playgrnd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 7, 501 - 10, 000 |
Model | Oracle |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool | None |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Unit Style | All on One Level |
Water | Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool