









Property Attributes
- MLS#5636549
- TypeCom Lease
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMetes & Bounds
- Zip85020
- StyleAutomobile,Wholesale,Warehouse,Service Business,Re
- Year Built1996
- Taxes12939
- Price$ 2,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6401
Listing Provided Courtesy Of:
Wolf Realty, Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/21/2017 | Listed $2,500 |
General Features
Construction | Block |
Landlord Pays | Fire Insurance-Bldg, Management Fees, Property Taxes, Exterior Maint, Common Area Maint, Bldg Liability Ins |
Lease Conditions | Other (See Remarks) |
Lease Type | Gross |
Listing Status | Active |
Present Use | Automobile, Wholesale, Warehouse, Service Business, Retail, Office/Warehouse |
Property Type | E |
Stories | 1 Story |
Subdivision Y/N | Metes & bounds |
Tenant Pays | Electric, Janitorial, Liability Insurance, Contents Insurance, Trash, Water |
Type | ER |
Unit Number | A |
Year Built | 1996 |
Zoning | C-3 |
Interior Features
Ceiling Height | 14.1 Feet to 16 Feet, 8.1 Feet to 10 Feet |
Cooling | Office A/C, Warehouse Evap |
Electric | APS, Over 220 Amp |
Floors | Concrete, Carpet |
Gas | None |
Heating | Electric, Heat Pump |
Interior Features | Finished, Private Restrooms |
Exterior Features
Tax Year | 2016 |
Building Type | Distribution/Warehse, Office, Industrial |
Covered Parking Spcs | 0.00 |
Exterior Features | Storage Yard |
Fencing | Block |
Lot Size | Irr |
Parking | Free, Private Parking, Paved Parking |
Roof | Foam |
Sewer | Sewer - Public |
Total Parking Spcs | 32.00 |
Uncvrd Parking Spcs | 32.00 |
Water | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool