
































Property Attributes
- MLS#5654393
- TypeSingle Family
- CountyMARICOPA
- CityCave Creek
- NeighborhoodUnicorporated County
- Zip85331
- Style
- Year Built1999
- Taxes2032
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2975
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
Realty Executives
Property Description
PRICE REDUCED! Beautiful custom home, Casa de Paz, named for the soaring ceilings, vega beams, oversized windows and glass doors, designed to bring the desert and natural light in throughout. An expansive hall allows artwork to be displayed and enjoyed from the oversized great room, dining area and completely upgraded, cabinetry, counters and appliances, open concept kitchen with island. 2015 upgrades continue through the home -flooring, all bathrooms adding to the contemporary feel. 2 en suite master bedrooms, large guest room w/ attached bath and large 4th bedroom all access a spacious office/workroom. A climate controlled workshop next to garage is available for larger projects. Casa de Paz sits on over an acre of desertscape with 3 patios to watch the sunrise and set over the saguaro
Elementary School | Middle School | High School |
---|---|---|
Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
9/1/2017 | Listed $649,000 |
10/30/2017 | 4% - $624,900 |
1/15/2018 | 6% - $589,000 |
General Features
Accessibility Features | Zero-Grade Entry, Hallways 36in+ Wide |
Assoc Rules | None |
Association & Fees: Pad Fee | 0.00 |
Builder | Custom |
Construction | Frame - Wood |
Elementary School | Desert Sun Academy |
Energy/green Feature | Ceiling Fan(s), Multi-Zones, Load Controller |
HOA Fee Includes | No Fees |
High School | Cactus Shadows High School |
Listing Status | Active |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Parcelnumber | 91.00 |
Property Type | A |
Public Remarks | PRICE REDUCED! Beautiful custom home, Casa de Paz, named for the soaring ceilings, vega beams, oversized windows and glass doors |
School District | 093 - Cave Creek Unified District |
Special Condition | N/A |
Subdivision Y/N | UNICORPORATED COUNTY |
Type | ER |
Utilities | APS |
Year Built | 1999 |
Interior Features
# of Fireplaces | 1 Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst |
Bedrooms Plus | 5.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Room, Eat-in Kitchen, Dining in LR/GR |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Fire Sprinklers |
Interior Levels | 1 |
Kitchen Features | Disposal, Dishwasher |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 2975.00 |
Other Rooms | Great Room, Separate Workshop |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 58983.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Circular Drive, Storage Shed(s), Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Lot Size | 1 - 1.9 Acres |
Parking Features | Electric Door Opener, Separate Strge Area |
Pool | None |
Private Pool | No Pool |
Roof | Built-Up, Foam |
Sewer | Septic |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool