










Property Attributes
- MLS#5655413
- TypeCom Lease
- CountyMARICOPA
- CityGlendale
- NeighborhoodBellair Phase One Unit 1
- Zip85308
- StyleFood Service,Service Business,Retail,Religious Fac
- Year Built1986
- Taxes2087
- Price$ 950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16551
Listing Provided Courtesy Of:
Platinum Realty One
Property Description
Open suite 50 x 30 with stage & restroom. Move in Ready, former meeting place. Abundant parking, convenient Bell Rd corridor @ Bell & 43rd Ave. Total monthly Rent with NNN's is $1,375.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
9/2/2017 | Listed $950 |
General Features
Construction | Block |
Landlord Pays | Water, Management Fees, Property Taxes, Exterior Maint, Common Area Maint, Bldg Liability Ins, Fire Insurance-Bldg, Trash, Sewer |
Lease Conditions | Build to Suit, TI Allowances, Will Remodel |
Lease Type | NNN |
Listing Status | Active |
Present Use | Food Service, Service Business, Retail, Religious Facility, Recreational, Retail PAD, Office/Warehouse, Other (See Remarks), Office, Mixed, Medical/Dental |
Property Type | E |
Public Remarks | Open suite 50 x 30 with stage & restroom. Move in Ready, former meeting place. Abundant parking, convenient Bell Rd corridor @ Bell & 43rd Ave. Total monthly Rent with NNN's is $1, 375. |
Stories | 1 Story |
Subdivision Y/N | BELLAIR PHASE ONE UNIT 1 |
Tenant Pays | Electric, Janitorial, Liability Insurance, Glass Insurance |
Type | ER |
Unit Number | 108 |
Year Built | 1986 |
Zoning | PSC-OD |
Interior Features
Ceiling Height | 10.1 Feet to 12 Feet, 8.1 Feet to 10 Feet |
Cooling | Heat Pump, Office A/C |
Electric | 220, Over 220 Amp, APS, 3 Phase Power |
Floors | Concrete, Vinyl/Composition, Carpet |
Gas | None |
Heating | Heat Pump |
Interior Features | Finished |
Exterior Features
Tax Year | 2016 |
Business Type | Commercial, Office, Other (See Remarks) |
Covered Parking Spcs | 0.00 |
Exterior Features | Building Sign, Sprinkler Sys-Ground, Security Light(s), Security Camera(s), Monument Sign, Landscaping, Dual Street Frontage |
Fencing | Block, Partial |
Parking | Paved Parking, Private Parking, Public Parking |
Roof | Built-Up, Shake |
Sewer | Sewer - Public |
Total Parking Spcs | 65.00 |
Uncvrd Parking Spcs | 65.00 |
Water | Master Meter, City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool