






















Property Attributes
- MLS#5657826
- TypeCondos
- CountyMARICOPA
- CityTempe
- NeighborhoodNorthshore
- Zip85281
- Style
- Year Built2008
- Taxes2095
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size1,287 SqFt
Listing Provided Courtesy Of:
The Agency
Property Description
In the renowned collection at Northshore, this sleek two-bedroom condo with lake and city views is charming and bright. The kitchen features granite counters,stainless steel appliances,and maple cabinets. The master bedroom features a double sink vanity with separate water closet, garden tub and walk-in shower, and a large walk-in closet. The second bedroom also features a walk-in closet and access to a spacious hall bathroom. The full-sized laundry room includes the washer and dryer. Access the oversized tree-lined patio with fireplace from the bedrooms or living room. Two parking spaces in underground parking and 24/7 security with concierge. A beautiful fitness center highlights the amenities and easy luxury living on Tempe Town Lake.
Elementary School | Middle School | High School |
---|---|---|
Laird Elementary School | McKemy Middle School | McClintock High School |
Price History | |
---|---|
9/8/2017 | Listed $299,900 |
11/16/2017 | 2% - $296,900 |
1/3/2018 | 2% - $291,900 |
2/15/2018 | 1% - $289,900 |
General Features
Assoc Rules | Prof Managed, Rental OK (See Rmks), Pets OK (See Rmrks) |
Builder | Weststone |
Construction | Frame - Metal |
Elementary School | Laird Elementary School |
HOA Fee | 460.00 |
HOA Fee Includes | Common Area Maint, Water, Sewer, Roof Replacement, Garbage Collection, Gas, Exterior Mnt of Unit |
High School | McClintock High School |
Listing Status | Active |
Middle School | McKemy Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Parcelnumber | 367.00 |
Property Type | A |
Public Remarks | In the renowned collection at Northshore, this sleek two-bedroom condo with lake and city views is charming and bright. The kitchen features granite counters, stainless steel appliances |
School District | 003 - Tempe School District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | Northshore |
Type | ER |
Unit Number | 1018 |
Utilities | APS |
Year Built | 2008 |
Interior Features
# of Fireplaces | Exterior Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Dining in LR/GR |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Built-in Microwave, Cook Top Gas, Range/Oven Gas, Pantry, Kitchen Island, Refrigerator, Dishwasher |
Laundry | Dryer Included, Washer Included |
Living Area | 1287.00 |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 1287.00 |
Complex Features | Community Pool Htd, Workout Facility, Biking/Walking Path, On-Site Guard, Lake Subdivision, Guarded Entry, Community Spa Htd |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 5 |
Fencing | View/Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Lot Size | 1 - 7, 500 |
Pool | Community Only |
Private Pool | No Pool |
Roof | Concrete |
Sewer | Sewer - Public |
Style | High Rise |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool