


























Property Attributes
- MLS#5659314
- TypeMobile Home
- CountyPINAL
- CityFlorence
- AreaCALIENTE CASA DE SOL UNIT TWO
- NeighborhoodCaliente Casa De Sol Unit Two
- Zip85132
- Style
- Year Built1987
- Taxes251
- Price$ 35,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage432
- Lot Size1,259 SqFt
Listing Provided Courtesy Of:
Briggs Realty LLC
Property Description
Completely furnished with an Arizona room for added space. Newer laminate flooring, roof and water heater. Home has been very well kept and shows great. Large covered parking area or porch. Golf cart is also available. This community has many activities at the Club house, swimming pools, hot tubs, coin op laundry, shuffle board and much more. Motivated seller, make offer!
Elementary School | Middle School | High School |
---|---|---|
Florence K-8 Elementary School | Florence K-8 Middle School | Florence High School |
Price History | |
---|---|
9/12/2017 | Listed $35,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Self Managed, Sep RV Prkng Avail, Rental OK (See Rmks), Pets OK (See Rmrks), FHA Approved Prjct |
Builder | Redman Homes Inc, Flamingo |
Construction | Frame - Metal |
Elementary School | Florence K-8 |
Energy/green Feature | Ceiling Fan(s) |
HOA Fee | 700.00 |
HOA Fee Includes | Street Maint |
High School | Florence High School |
Listing Status | Active |
Mfg Home Features | Affidavit Affixture, Other (See Remarks), In Subdivision |
Middle School | Florence K-8 |
New Financing | Cash |
Ownership | Fee Simple |
Parcelnumber | 160.00 |
Present Use | None |
Property Type | A |
Public Remarks | Completely furnished with an Arizona room for added space. Newer laminate flooring |
School District | 0001 - Florence Unified District - Pinal |
Services | City Services |
Special Condition | N/A, Age Rstrt (See Rmks) |
Subdivision Y/N | CALIENTE CASA DE SOL UNIT TWO |
Type | ER |
Utilities | Oth Elec (See Rmrks), Oth Gas (See Rmrks) |
Year Built | 1987 |
Interior Features
# of Fireplaces | No Fireplace |
Bedrooms Plus | 1.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Flooring | Carpet, Laminate |
Heating | Electric Heat |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Built-in Microwave, Range/Oven Elec, Pantry |
Laundry | Other (See Remarks) |
Living Area | 432.00 |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 1259.00 |
Complex Features | Community Laundry, Clubhouse/Rec Room, Comm Tennis Court(s), Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Coin-Op Laundry |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Features | Covered Patio(s), Storage Shed(s) |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Lot Size | 1 - 7, 500 |
Pool | Community Only |
Private Pool | No Pool |
Roof | Comp Shingle, Other (See Remarks), Metal |
Sewer | Sewer - Public, Sewer in & Cnctd |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool